Project Description
Folding Gluing Machine for Bottom Lock Box PC Series
Get A Quick Quote
within 8 working hours
Technical Parameters
Name | GK-PC Automatic High-Speed Bottom Lock Folder Gluer | |||
model | GK-1200PC | GK-1450PC | GK-1600PC | GK-1800PC |
Paper Material | Cardboaed210-800g A/B/E Corrugated | |||
Max. Liner speed | Max. 260 meter/minute | |||
Feeding way | Automatically and continuously feeding | |||
Way of folding | Fold 2 and fold 4 are 180° | |||
Glue Material | Water-base cold glue | |||
Power Supply | 3P380V50HZ | |||
Total power | 21kw | 22.4kw | 24kw | 24kw |
Weight | 8T | 9T | 10T | 12T |
Over dimension | 16×1.85×1.6m | 16×2.1×1.6m | 16×2.3×1.6m | 16×2.5×1.6m |
Comfirm Your Packaging Samples Parameters
Straight-line box | Model | 1200PC | 1450PC | 1600PC | 1800PC |
A | 250-1200 | 300-1450 | 300-1600 | 300-1800 | |
B | 80-700 | 80-1000 | 80-1000 | 80-1000 | |
C(Min) | 120 | 120 | 120 | 120 | |
Crash lock bottom box | Model | 1200PC | 1450PC | 1600PC | 1800PC |
A | 280-1200 | 300-14500 | 300-1500 | 300-1800 | |
B | 80-700 | 100-700 | 100-700 | 100-700 | |
C(Min) | 25 | 25 | 25 | 25 | |
D(Min) | 35 | 35 | 35 | 35 | |
E(Min) | 110 | 110 | 110 | 110 |
Want Quote & Solution Now?
Here the Professional Manufacturer of Folder Gluer for Packaging Industry.